Volleyball Box Score |
Earlham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Ashley Hedrick | 3 | 2 | 1 | 13 | .077 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 2 | 2.0 |
6 | Kayla Morris | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
7 | Bria Robinson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Tanisha Hook | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
9 | Alexus Bex | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
14 | Emily Lim | 3 | 7 | 6 | 33 | .030 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
15 | Jolene Wells | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
Totals | 3 | 30 | 21 | 127 | .071 | 25 | 1 | 7 | 2 | 56 | 1 | 0 | 1 | 2 | 32.0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Briana Harvey | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
8 | Morgan Dreyer | 3 | 3 | 0 | 15 | .200 | 16 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
9 | Becca Poppel | 2 | 10 | 2 | 22 | .364 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
10 | Gabi Razma | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
11 | Alison Rogozinski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sarah Jensen | 3 | 6 | 2 | 17 | .235 | 18 | 0 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
13 | Claire Raycraft | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
14 | Mackenzie Gossard | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
15 | Melinda Buckrop | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
18 | Emily McLendon | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
Totals | 3 | 39 | 10 | 111 | .261 | 35 | 2 | 5 | 1 | 69 | 1 | 10 | 2 | 0 | 47.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Terre Haute, Ind. (Hulbert Arena)
Date: 10/22/14 Attend: 150 Time: 1:14 Referees: |
||||||||||||||||||||||||||